World of Warcraft Forever · Dungeon guide
Blackrock Depths
Choose your goals before putting together a Blackrock Depths run. Use the model to locate encounters such as General Angerforge and Emperor Dagran Thaurissan, then build a plan around the creatures and loot your group wants to visit.
No account needed to explore. Sign in when you want to save a plan.
- Creature types
- 78
- Recorded placements
- 1,094
- Boss entries
- 24
- Potential items
- 1,355
Meet the encounters
Recorded bosses in Blackrock Depths
24 boss entries are identified in this snapshot. Levels and health are configured baseline values; these are reference details, not a complete encounter strategy or a recommended order.
| Boss entry | Level | Baseline health | Recorded abilities |
|---|---|---|---|
| Ambassador FlamelashHumanoid | 57 | 27,840 | Burning Spirit · Fire Blast |
| Anger'relUndead | 55 | 11,763 | Sunder Armor · Shield Block · Shield Wall · Strike |
| Bael'GarGiant | 54 | 25,330 | Summon Spawn of Bael'Gar · Magma Splash |
| Doom'relUndead | 57 | 13,362 | Demon Armor |
| Dope'relUndead | 56 | 12,146 | Gouge · Evasion · Sinister Strike · Backstab · Rupture · Sneak |
| Emperor Dagran ThaurissanHumanoid | 59 | 26,649 | Not recorded |
| Fineous DarkvireHumanoid | 54 | 14,182 | Devotion Aura · Kick · Holy Strike · Seal of Reckoning · Holy Light |
| General AngerforgeHumanoid | 57 | 22,272 | Flurry · Enrage |
| Gloom'relUndead | 56 | 12,146 | Hamstring · Mortal Strike · Recklessness · Smelt Dark Iron · Cleave |
| Golem Lord ArgelmachHumanoid | 57 | 13,362 | Not recorded |
| Hate'relUndead | 55 | 9,410 | Shadow Shield · Mana Burn · Shadow Bolt · Strike |
| High Interrogator GerstahnHumanoid | 52 | 9,485 | Not recorded |
| Houndmaster GrebmarHumanoid | 52 | 10,670 | Fireball · Arcane Explosion · Arcane Bolt · Frostbolt · Frost Nova · Fury of Ragnaros |
| Lord IncendiusElemental | 55 | 16,991 | Fire Storm · Fiery Burst · Mighty Blow · Curse of the Elemental Lord |
| Lord RoccorElemental | 51 | 11,460 | Ground Tremor · Earth Shock · Flame Shock |
| MagmusGiant | 57 | 25,056 | Not recorded |
| PhalanxElemental | 55 | 18,298 | Not recorded |
| Plugger SpazzringHumanoid | 55 | 10,455 | Demon Armor |
| Princess Moira BronzebeardHumanoid | 58 | 14,931 | Not recorded |
| Pyromancer LoregrainHumanoid | 52 | 8,300 | Scorching Totem · Fire Ward · Molten Blast · Fury of Ragnaros · Flame Shock |
| Ribbly ScrewspigotHumanoid | 53 | 7,359 | Hamstring |
| Seeth'relUndead | 56 | 9,716 | Frost Armor · Frost Nova · Frostbolt · Frost Ward · Cone of Cold |
| Vile'relUndead | 56 | 9,716 | Power Word: Shield · Prayer of Healing · Heal · Mind Blast |
| Warder StilgissHumanoid | 56 | 8,636 | Frost Armor · Frost Nova · Frostbolt · Frost Ward |
Between the bosses
Get familiar with the creatures
These 8 non-boss creature types have the most recorded placements in this dungeon. The explorer’s creature guide includes the full available list and lets you locate individual placements.
| Creature | Level | Placements | Recorded abilities |
|---|---|---|---|
| Anvilrage ReservistHumanoid | 54–55 | 244 | Shoot · Hamstring · Battle Shout · Strike |
| BloodhoundDemon | 49–50 | 96 | Rend · Dire Growl |
| Anvilrage GuardsmanHumanoid | 50–51 | 58 | Disarm · Sunder Armor · Shield Block |
| Anvilrage FootmanHumanoid | 51–52 | 54 | Dual Wield · Strike · Kick |
| Fireguard DestroyerElemental | 54–56 | 45 | Fire Shield · Fireball Volley |
| Shadowforge PeasantHumanoid | 52–54 | 42 | Tendon Rip · Shoot · Disarm · Throw Dynamite · Fireball · Heal · Strike |
| Anvilrage SoldierHumanoid | 52–53 | 38 | Hamstring · Recklessness · Cleave |
| Anvilrage WardenHumanoid | 49–50 | 35 | Shield Bash · Hooked Net |
Recorded abilities include configured casts and passive auras. Missing entries do not mean a creature has no abilities; timings, interrupts and current encounter mechanics are not inferred.
Give the run a goal
Blackrock Depths: potential loot
The available source tables include 1,355 potential items across 58 creature types. Here is a selection of equipment, prioritizing boss sources. These are possible normal-difficulty corpse drops, with no drop-rate claim. Encounter chests and scripted rewards are not included.
- Uncommon · Held in off hand
Bouquet of Red Roses
Item level 1
Potential drop fromPrincess Moira Bronzebeard
A source condition applies.
- Uncommon · Head
Red Winter Hat
Item level 1
Potential drop fromEmperor Dagran Thaurissan
A source condition applies.
- Uncommon · Back
Councillor's Cloak
Item level 53 · Requires level 48
Potential drop fromRibbly Screwspigot, Anvilrage Captain and 37 more creature types
- Uncommon · Hands
Councillor's Gloves
Item level 55 · Requires level 50
Potential drop fromPlugger Spazzring, Anvilrage Captain and 38 more creature types
- Uncommon · Chest
Archer's Jerkin
Item level 38 · Requires level 33
Potential drop fromBlazing Fireguard
- Uncommon · Feet
Aurora Boots
Item level 38 · Requires level 33
Potential drop fromBlazing Fireguard
- Uncommon · Wrist
Aurora Bracers
Item level 38 · Requires level 33
Potential drop fromBlazing Fireguard
- Uncommon · Head
Aurora Cowl
Item level 39 · Requires level 34
Potential drop fromBlazing Fireguard
In the explorer, open Loot or press L to filter by creature, quality, slot or level. Potential items are not guaranteed drops.
Your route, your group
Turn this overview into a plan.
Open Blackrock Depths, switch to Plan, and draw your route. Select creatures to inspect them, pin notes to useful places, then sign in to save and share the result with your party.